Mental | Parish Health Profiles |
|
||
Health | Caddo | |||
click to download data: | Caddo Parish | All Parishes | ||
POPULATION, 2000 | ||||
United States | Louisiana | Caddo | ||
Total | 281,421,906 | 4,468,976 | 252,161 | |
17 Years and Younger | 72,142,757 | 1,219,799 | 67,507 | |
18 and Older | 209,279,149 | 3,249,177 | 184,654 | |
Source: U.S. Census Bureau, Census 2000, American FactFinder, Sample File 3 (SF3) Table P8 - Sex by Age, | ||||
http://factfinder.census.gov/, <key words: Data Sets>. | ||||
ESTIMATED PREVALENCE OF SERIOUS MENTAL ILLNESS1 | ||||
United States | Louisiana | Caddo | ||
Estimated Population with a Severe Mental Illness | 12,561,943 | 194,261 | 10,877 | |
17 Years and Younger (9%) | 6,492,848 | 109,782 | 6,076 | |
18 and Older (2.9%) | 6,069,095 | 84,479 | 4,801 | |
1Estimates based on U. S. Census 2000 population using national prevalence estimates of 9% for children 17 years | ||||
and younger and 2.9% for persons 18 years and older. | ||||
Source: Louisiana Department of Health and Hospitals, Office of Mental Health. | ||||
SUICIDE ATTEMPTS and SELF-INFLICTED INJURIES | ||||
1998-2001 (ages 10 years and up) | ||||
United States2 | Louisiana | Caddo | ||
Total Suicide Attempts and Self-Inflicted Injuries | 2,993,000 | 5,845 | 195 | |
rate per 100,000 population | 265.9 | 38.2 | 22.9 | |
United States | Louisiana | Region 7 | ||
Total
Suicide Attempts and Self-Inflicted Injuries (by DHH Administrative Region) |
2,993,000 | 5,845 | 444 | |
rate per 100,000 population | 265.9 | 38.2 | 25.0 | |
By Age Group | ||||
# 10-19 years | 89 | |||
%10-19 | 20.0 | |||
# 20-29 years | 108 | |||
% 20-29 | 24.3 | |||
# 30-39 years | 125 | |||
% 30-39 | 28.2 | |||
# 40-49 years | 78 | |||
% 40-49 | 17.6 | |||
# 50-59 years | <30 | |||
% 50-59 | ** | |||
# 60 years and older | <30 | |||
% 60 years and older | ** | |||
By Sex | 0 | |||
# Male | 169 | |||
% Male | 38.1 | |||
# Female | 275 | |||
% Female | 61.9 | |||
** Not calculated if number less than 30 | ||||
2 Attempts are estimates; no official U.S. national attempt data are compiled. Rate based on 2000 Census. | ||||
Source: Louisiana Hospital Inpatient Discharge Database 1998-2001, Prepared by: DHH/OPH, Center for Community Health, | ||||
EMS/Injury Research & Prevention Program, Aug 2004. | ||||
American Association of Suicidology, using 25:1 ratio, 25 attempts for every death by suicide for nation. | ||||
http://www.suicidology.org/, <key words: AAS Sucicide Fact Sheets, 2002 Offical Final Data>. |