Mental | Parish Health Profiles |
|
||
Health | Rapides | |||
click to download data: | Rapides Parish | All Parishes | ||
POPULATION, 2000 | ||||
United States | Louisiana | Rapides | ||
Total | 281,421,906 | 4,468,976 | 126,337 | |
17 Years and Younger | 72,142,757 | 1,219,799 | 34,405 | |
18 and Older | 209,279,149 | 3,249,177 | 91,932 | |
Source: U.S. Census Bureau, Census 2000, American FactFinder, Sample File 3 (SF3) Table P8 - Sex by Age, | ||||
http://factfinder.census.gov/, <key words: Data Sets>. | ||||
ESTIMATED PREVALENCE OF SERIOUS MENTAL ILLNESS1 | ||||
United States | Louisiana | Rapides | ||
Estimated Population with a Severe Mental Illness | 12,561,943 | 194,261 | 5,486 | |
17 Years and Younger (9%) | 6,492,848 | 109,782 | 3,096 | |
18 and Older (2.9%) | 6,069,095 | 84,479 | 2,390 | |
1Estimates based on U. S. Census 2000 population using national prevalence estimates of 9% for children 17 years | ||||
and younger and 2.9% for persons 18 years and older. | ||||
Source: Louisiana Department of Health and Hospitals, Office of Mental Health. | ||||
SUICIDE ATTEMPTS and SELF-INFLICTED INJURIES | ||||
1998-2001 (ages 10 years and up) | ||||
United States2 | Louisiana | Rapides | ||
Total Suicide Attempts and Self-Inflicted Injuries | 2,993,000 | 5,845 | 284 | |
rate per 100,000 population | 265.9 | 38.2 | 65.1 | |
United States | Louisiana | Region 6 | ||
Total
Suicide Attempts and Self-Inflicted Injuries (by DHH Administrative Region) |
2,993,000 | 5,845 | 569 | |
rate per 100,000 population | 265.9 | 38.2 | 54.8 | |
By Age Group | 0 | |||
# 10-19 years | 91 | |||
%10-19 | 16.0 | |||
# 20-29 years | 155 | |||
% 20-29 | 27.2 | |||
# 30-39 years | 135 | |||
% 30-39 | 23.7 | |||
# 40-49 years | 120 | |||
% 40-49 | 21.1 | |||
# 50-59 years | 52 | |||
% 50-59 | 9.1 | |||
# 60 years and older | <30 | |||
% 60 years and older | ** | |||
By Sex | 0 | |||
# Male | 212 | |||
% Male | 37.3 | |||
# Female | 357 | |||
% Female | 62.7 | |||
** Not calculated if number less than 30 | ||||
2 Attempts are estimates; no official U.S. national attempt data are compiled. Rate based on 2000 Census. | ||||
Source: Louisiana Hospital Inpatient Discharge Database 1998-2001, Prepared by: DHH/OPH, Center for Community Health, | ||||
EMS/Injury Research & Prevention Program, Aug 2004. | ||||
American Association of Suicidology, using 25:1 ratio, 25 attempts for every death by suicide for nation. | ||||
http://www.suicidology.org/, <key words: AAS Sucicide Fact Sheets, 2002 Offical Final Data>. |