| Mental | Parish Health Profiles |
|
||
| Health | StLandry | |||
| click to download data: | StLandry Parish | All Parishes | ||
| POPULATION, 2000 | ||||
| United States | Louisiana | StLandry | ||
| Total | 281,421,906 | 4,468,976 | 87,700 | |
| 17 Years and Younger | 72,142,757 | 1,219,799 | 25,866 | |
| 18 and Older | 209,279,149 | 3,249,177 | 61,834 | |
| Source: U.S. Census Bureau, Census 2000, American FactFinder, Sample File 3 (SF3) Table P8 - Sex by Age, | ||||
| http://factfinder.census.gov/, <key words: Data Sets>. | ||||
| ESTIMATED PREVALENCE OF SERIOUS MENTAL ILLNESS1 | ||||
| United States | Louisiana | StLandry | ||
| Estimated Population with a Severe Mental Illness | 12,561,943 | 194,261 | 3,936 | |
| 17 Years and Younger (9%) | 6,492,848 | 109,782 | 2,328 | |
| 18 and Older (2.9%) | 6,069,095 | 84,479 | 1,608 | |
| 1Estimates based on U. S. Census 2000 population using national prevalence estimates of 9% for children 17 years | ||||
| and younger and 2.9% for persons 18 years and older. | ||||
| Source: Louisiana Department of Health and Hospitals, Office of Mental Health. | ||||
| SUICIDE ATTEMPTS and SELF-INFLICTED INJURIES | ||||
| 1998-2001 (ages 10 years and up) | ||||
| United States2 | Louisiana | StLandry | ||
| Total Suicide Attempts and Self-Inflicted Injuries | 2,993,000 | 5,845 | 48 | |
| rate per 100,000 population | 265.9 | 38.2 | 21.3 | |
| United States | Louisiana | Region 4 | ||
| Total
Suicide Attempts and Self-Inflicted Injuries (by DHH Administrative Region) |
2,993,000 | 5,845 | 700 | |
| rate per 100,000 population | 265.9 | 38.2 | 37.9 | |
| By Age Group | 0 | |||
| # 10-19 years | 125 | |||
| %10-19 | 17.9 | |||
| # 20-29 years | 185 | |||
| % 20-29 | 26.4 | |||
| # 30-39 years | 180 | |||
| % 30-39 | 25.7 | |||
| # 40-49 years | 126 | |||
| % 40-49 | 18.0 | |||
| # 50-59 years | 41 | |||
| % 50-59 | 5.9 | |||
| # 60 years and older | 43 | |||
| % 60 years and older | 6.1 | |||
| By Sex | 0 | |||
| # Male | 289 | |||
| % Male | 41.3 | |||
| # Female | 411 | |||
| % Female | 58.7 | |||
| ** Not calculated if number less than 30 | ||||
| 2 Attempts are estimates; no official U.S. national attempt data are compiled. Rate based on 2000 Census. | ||||
| Source: Louisiana Hospital Inpatient Discharge Database 1998-2001, Prepared by: DHH/OPH, Center for Community Health, | ||||
| EMS/Injury Research & Prevention Program, Aug 2004. | ||||
| American Association of Suicidology, using 25:1 ratio, 25 attempts for every death by suicide for nation. | ||||
| http://www.suicidology.org/, <key words: AAS Sucicide Fact Sheets, 2002 Offical Final Data>. | ||||