| Maternal, Child & | Parish Health Profiles |
|
||
| Adolescent Health | Terrebonne | |||
| click to download data: | Terrebonne Parish | All Parishes | ||
| POPULATION, 2000 | ||||
| United States | Louisiana | Terrebonne | ||
| Total | 281,421,906 | 4,468,976 | 104,503 | |
| % White | 75.1 | 63.9 | 74.1 | |
| % Black | 12.3 | 32.5 | 17.8 | |
| % Other | 12.5 | 3.6 | 8.1 | |
| Children and Adolescents by Age, Both Sexes | ||||
| 0-3 years | 15,143,217 | 251,413 | 6,257 | |
| 4-5 Years | 7,882,947 | 129,132 | 3,344 | |
| 6-11 Years | 25,041,785 | 410,027 | 9,952 | |
| 12-14 Years | 12,205,286 | 212,024 | 5,356 | |
| 15-19 Years | 19,911,052 | 360,945 | 8,769 | |
| Females by Age | ||||
| Under 15 | 52,222 | 490,877 | 12,196 | |
| 15 - 19 | 19,601 | 178,932 | 4,573 | |
| 20 - 24 | 20,482 | 167,174 | 3,746 | |
| 25 - 29 | 19,206 | 148,590 | 3,322 | |
| 30 - 34 | 17,394 | 154,058 | 3,823 | |
| 35 - 39 | 19,141 | 181,627 | 4,433 | |
| 40 and over | 108,947 | 987,866 | 21,232 | |
| Source: U.S. Bureau of the Census, Census 2000, Sample File 3 (SF3), Tables: P6. Race and P8. Sex by Age, | ||||
| http://factfinder.census.gov | <keyword: data sets>. | |||
|
BIRTHS |
||||
| United States | Louisiana | Terrebonne | ||
| 2002 | 4,021,726 | 64,755 | 1,681 | |
| 2001 | 4,025,933 | 65,193 | 1,694 | |
| 2000 | 4,058,814 | 67,843 | 1,772 | |
| 1999 | 3,959,417 | 67,034 | 1,620 | |
| 1998 | 3,941,553 | 66,773 | 1,693 | |
| 2002 Birth Rates by Race (rate/1,000 population) | ||||
| All Races | 13.9 | 14.5 | 16.1 | |
| White | 13.5 | 12.8 | 15.2 | |
| Black | 15.7 | 18.3 | 19.3 | |
| Other | 13.4 | 9.6 | 17.6 | |
| Source: DHH/OPH, Louisiana Center for Health Statistics, Vital Statistics Data Tables, Table 1-A | ||||
| National Vital Statistics Reports, Vol 52, No. 10, Dec 17, 2003. Births Final Data for 2002, Table 1 | ||||
| http://www.cdc.gov/nchs/products/pubs/pubd/nvsr/nvsr.htm | ||||
|
BIRTHS TO TEENAGERS |
||||
| United States | Louisiana | Terrebonne | ||
| Percent of Total Births Born to Mothers 15 - 19 Years of Age | ||||
| 2002 | 10.6 | 15.5 | 17.7 | |
| 2001 | 11.1 | 15.8 | 16.6 | |
| 2000 | 11.6 | 16.6 | 17.3 | |
| 1999 | 12.2 | 17.1 | 18.5 | |
| 1998 | 12.3 | 18.0 | 20.7 | |
| Source: DHH/OPH, Louisiana Center for Health Statistics, Vital Statistics Data Tables, Table 1-A | ||||
| National Vital Statistics Reports, Vol 52, No. 10, Dec 17, 2003. Births Final Data for 2002, Table 2. | ||||
| http://www.cdc.gov/nchs/products/pubs/pubd/nvsr/nvsr.htm | ||||
| INFANT MORTALITY (rates per 1,000 live births) | ||||
| United States | Louisiana | Terrebonne | ||
| Infant Mortality Rates | ||||
| 2002 | 7.0 | 10.2 | 11.3 | |
| 2001 | 6.8 | 9.8 | 10.6 | |
| 2000 | 6.9 | 8.9 | 12.4 | |
| 1999 | 7.1 | 9.2 | 13.0 | |
| 1998 | 7.2 | 9.1 | 9.5 | |
| Infant Mortality Rates by Race, 1998 — 20021 | ||||
| All races | 7.0 | 9.4 | 11.3 | |
| White | 5.8 | 6.2 | 7.3 | |
| Black | 14.4 | 14.1 | 25.0 | |
| Other | not available | 5.9 | 10.3 | |
| *Rate not calculated | ||||
| 1U.S. rates by race are for the year 2002 only. | ||||
| Source: DHH/OPH, Louisiana Center for Health Statistics, Vital Statistics Data Tables, Tables: 30-A & 31-A | ||||
| National Center for Health Statistics, Health, United States, 2004 With Chartbook on Trends in the Health of Americans, | ||||
| Hyattsville, Maryland, 2004, Table 32 | ||||
|
ADEQUATE PRENATAL CARE (modified Kessner Index) |
||||
| United States | Louisiana | Terrebonne | ||
| Percent of all Mothers Receiving Adequate Prenatal Care | ||||
| 2002 | 76.2 | 78.9 | 81.8 | |
| 2001 | 76.0 | 77.8 | 78.7 | |
| 2000 | 76.0 | 78.0 | 79.9 | |
| 1999 | 76.3 | 77.5 | 78.5 | |
| 1998 | 76.0 | 76.9 | 79.8 | |
| Percent Receiving Adequate Prenatal Care by Race, 2002 | ||||
| % White | 78.3 | 86.3 | 82.6 | |
| % Black | 66.4 | 68.7 | 78.7 | |
| % Other | not available | 79.8 | 83.2 | |
| Source: DHH/OPH, Louisiana Center for Health Statistics, Vital Statistics Data Tables, Table 10-A | ||||
| United Health Foundation America's Health: State Health Rankings, 2004 | ||||
| http://www.unitedhealthfoundation.org | ||||
| BIRTH WEIGHT, 2000 – 2002 | ||||
| United States | Louisiana | Terrebonne | ||
| Low Birth Weight by Race, (less than 2,500 grams or 5 lbs., 8 oz.) | ||||
| % All races | 7.7 | 10.5 | 10.5 | |
| % White | 6.7 | 7.6 | 8.4 | |
| % Black | 13.1 | 14.6 | 17.5 | |
| % Other | 7.7 | 8.2 | 10.5 | |
| Very Low Birth Weight by Race, (less than 1,500 grams or 3 lbs., 4 oz.) | ||||
| % All races | 1.4 | 2.2 | 2.0 | |
| % White | 1.2 | 1.3 | 1.4 | |
| % Black | 3.1 | 3.6 | 4.4 | |
| % Other | 0.8 | 1.4 | 1.2 | |
| Source: DHH/OPH, Louisiana Center for Health Statistics, Vital Statistics Data Tables, Table 10-A | ||||
| National Vital Statistics Reports, Vol. 52, No. 19, May 10, 2004: Trends in Characteristics of Births by State: 2002, Table 2 | ||||
| NUTRITION & GROWTH INDICATORS | ||||
| Pediatric & Pregnancy Nutrition Surveillance System (PedNSS), 2001-20032,3 | ||||
| United States | Louisiana | Terrebonne | ||
| Ever Breastfed | ||||
| # Children Included in Analysis | 1,745,538 | 577,904 | 11,157 | |
| % Ever Breastfed | 53.2 | 19.7 | 14 | |
| Breastfed for at LeaSt6 Months | ||||
| # Children Included in Analysis | 2,283,535 | 5,956,455 | 77,222 | |
| % breastfed at leaSt6 months | 21.5 | 1.1 | 0.9 | |
| Breastfed for at Least 12 Months | ||||
| # Children Included in Analysis | 3,708,978 | 12,442,000 | 200,000 | |
| % breastfed at leaSt12 months | 13.6 | 0.5 | 0.3 | |
| Weight, Children 2 to under 5 Years4 | ||||
| % At Risk for Overweight | 15.7 | 14.9 | 15.9 | |
| % Overweight | 14.7 | 13 | 14 | |
| % Underweight | 5.2 | 12.8 | 3.7 | |
| Anemia, Children 2 to under 5 Years5 | ||||
| % With Iron-deficiency Anemia | 12.8 | 14.7 | 10.9 | |
| *Percentages are not calculated if <100 records included in analysis | ||||
| 2PedNSS is a program-based surveillance system that monitors the nutritional status of low-income infants, | ||||
| children, and women in federally funded maternal and child health programs. | ||||
| 3U.S. data for 2003 only | ||||
| 4Based on the CDC growth chart percentiles for weight -for-length for children under 2 years of age and | ||||
| BMI-for-age for children 2 years to under 5. | ||||
| 5Based on the 1998 CDC MMWR "Recommendations to Prevent and Control Iron Deficiency in the United States" | ||||
| Source: PedNSS, Table 7B 2001-2003 http://www.cdc.gov/pednss | ||||
|
ALCOHOL, TOBACCO & OTHER DRUG USE (ATOD) |
||||
| Communities that Care Survey (CTC) — grades 6, 8, 10 & 12 combined6 | ||||
| United States | Louisiana | Terrebonne | ||
| Percent of Students Reporting ATOD Used in Lifetime | ||||
| 1998 | ||||
| Alcohol | Survey not conducted throughout United States | 56 | 55 | |
| Cigarettes | 49 | 50 | ||
| Chewing Tobacco | 19 | 17 | ||
| Marijuana | 22 | 23 | ||
| Inhalants | 14 | 18 | ||
| Hallucinogens | 5 | 5 | ||
| Cocaine | 3 | 4 | ||
| Methamphetamines | 4 | 3 | ||
| 2001 | ||||
| Alcohol | 59 | 66 | ||
| Cigarettes | 47 | 51 | ||
| Chewing Tobacco | 18 | 13 | ||
| Marijuana | 22 | 26 | ||
| Inhalants | 14 | 14 | ||
| Hallucinogens | 6 | 6 | ||
| Cocaine | 4 | 4 | ||
| Methamphetamines | 5 | 5 | ||
| 2002 | ||||
| Alcohol | 54 | 55 | ||
| Cigarettes | 40 | 41 | ||
| Chewing Tobacco | 16 | 12 | ||
| Marijuana | 19 | 20 | ||
| Inhalants | 12 | 12 | ||
| Hallucinogens | 4 | 4 | ||
| Cocaine | 3 | 3 | ||
| Methamphetamines | 3 | 4 | ||
| 6Unweight aggregate | ||||
| Source: DHH, Office for Addictive Disorders, Louisiana Communities That Care Survey, State and Parish Reports, | ||||
| http://www.dhh.louisiana.gov | ||||
| PEER/INDIVIDUAL RISK & PROTECTIVE FACTORS, 2002 | ||||
| Communities that Care Survey (CTC) — grades 6, 8, 10 & 12 combined7 | ||||
| United States | Louisiana | Terrebonne | ||
| Percent of Students Reporting Risk Factors | ||||
| Rebelliousness | Survey not conducted throughout United States | 44 | 50 | |
| Early Initiation of Anti-Social Behavior (ASB) | 38 | 37 | ||
| Early Initiation of Drug Use | 38 | 40 | ||
| Attitudes Favorable to ASB | 39 | 44 | ||
| Attitudes Favorable to Drug Use | 35 | 42 | ||
| Perceived Risk of Drug Use | 38 | 40 | ||
| Interaction with Antisocial Peers | 51 | 51 | ||
| Friend's Use of Drugs | 34 | 35 | ||
| Sensation Seeking | 40 | 39 | ||
| Rewards for ASB | 36 | 37 | ||
| Gang Involvement | 14 | 16 | ||
| Percent of Students Reporting Protective Factors | ||||
| Social Skills | 63 | 59 | ||
| Belief in the Moral Order | 54 | 53 | ||
| 7Unweight aggregate | ||||
| Source: DHH, Office for Addictive Disorders, Louisiana Communities That Care Survey, State and Parish Reports, | ||||
| http://www.dhh.louisiana.gov/ | ||||