HOPE Council Interagency Coordination Survey Responses
By State Agency
State Agencies |
Prevention |
Treatment |
Other |
||
Education | Awareness | Outreach | |||
None | |||||
Education | Awareness | Outreach | Treatment | Other | |
Other | |||||
Education | |||||
Other | |||||
Education | Awareness | Outreach | |||
Education | Awareness | Outreach | Treatment | Other | |
Other | |||||
Treatment | |||||
None | |||||
None | |||||
None | |||||
Education | |||||
Louisiana Department of Health (LDH)-Office of Public Health (OPH)-BHI |
Education | Awareness | Other | ||
Education | Awareness | Outreach | Treatment | Other | |
LDH-OBH-COAP Grant |
Education | Awareness | Outreach | Treatment | |
LDH-OBH-MAT PDOA Grant |
Treatment | ||||
Education | Awareness | Outreach | |||
Education | Awareness | Outreach | |||
Treatment | Other | ||||
None | |||||
Education | Awareness | Treatment | Other | ||
Education | Awareness | Other | |||
Education | Awareness | Outreach | |||
Education | Awareness | Outreach | Treatment | ||
Education | Awareness | Treatment | |||
Responses Main Page (click here)