To view data in dynamic flash report, click here
Natchitoches | Louisiana | |||
---|---|---|---|---|
N | N | |||
Louisiana aged 18-64yrs % Residents Without Health Insurance - 2008-2010 | ns | 156 | 24.5 | - |
Louisiana % Residents that Could not Afford Medical Service - 2008-2010 | 27.2 | 212 | 18.9 | - |
Louisiana % Residents with no Personal Physician - 2008-2010 | 19.0 | 212 | 21.6 | - |
Louisiana % Residents that Reported Fair/Poor Health - 2008-2010 | 19.3 | 212 | 21.1 | - |
Louisiana % Residents with Mental Distress - 2008-2010 | 16.6 | 212 | 12.4 | - |
Louisiana % Residents with Diabetes - 2008-2010 | 8.1 | 211 | 10.3 | - |
Louisiana % Residents Diagnosed with Asthma - 2008-2010 | 10.8 | 212 | 11.6 | - |
Louisiana % Residents with Current Asthma - 2008-20010 | 8.5 | 212 | 6.7 | - |
Louisiana % Residents w/ Coronary Heart Disease - 2008-2010 | 2.8 | 209 | 5.3 | - |
Louisiana % Residents that had a Stroke - 2008-2010 | 2.9 | 212 | 3.4 | - |
Louisiana % Residents that had a Heart Attack - 2008-2010 | 4.5 | 212 | 5.1 | - |
Louisiana % Residents that are Current Smokers - 2008-2010 | 29.5 | 210 | 22.1 | - |
Louisiana % Residents at risk for Obesity - 2008-2010 | 28.0 | 201 | 31.7 | - |
Key: N= number, ns = non significant, where confidence intervals of the estimate exceeded 10 percent points
Created with the InstantAtlas HTML Profiles template, this set of linked HTML pages provide a clear accessible view of data at different levels (theme, indicator, geography feature) without need of Adobe Flash. This tool is currently bundled at no cost in InstantAtlas Desktop.