To view data in dynamic flash report, click here
Winn | Louisiana | |||
---|---|---|---|---|
N | N | |||
Louisiana aged 18-64yrs % Residents Without Health Insurance - 2008-2010 | ns | 71 | 24.5 | - |
Louisiana % Residents that Could not Afford Medical Service - 2008-2010 | ns | 108 | 18.9 | - |
Louisiana % Residents with no Personal Physician - 2008-2010 | 31.3 | 108 | 21.6 | - |
Louisiana % Residents that Reported Fair/Poor Health - 2008-2010 | 18.0 | 108 | 21.1 | - |
Louisiana % Residents with Mental Distress - 2008-2010 | 11.6 | 107 | 12.4 | - |
Louisiana % Residents with Diabetes - 2008-2010 | 8.5 | 108 | 10.3 | - |
Louisiana % Residents Diagnosed with Asthma - 2008-2010 | ns | 108 | 11.6 | - |
Louisiana % Residents with Current Asthma - 2008-20010 | 5.7 | 108 | 6.7 | - |
Louisiana % Residents w/ Coronary Heart Disease - 2008-2010 | 12.1 | 108 | 5.3 | - |
Louisiana % Residents that had a Stroke - 2008-2010 | 2.4 | 108 | 3.4 | - |
Louisiana % Residents that had a Heart Attack - 2008-2010 | 8.8 | 108 | 5.1 | - |
Louisiana % Residents that are Current Smokers - 2008-2010 | ns | 108 | 22.1 | - |
Louisiana % Residents at risk for Obesity - 2008-2010 | ns | 103 | 31.7 | - |
Key: N= number, ns = non significant, where confidence intervals of the estimate exceeded 10 percent points
Created with the InstantAtlas HTML Profiles template, this set of linked HTML pages provide a clear accessible view of data at different levels (theme, indicator, geography feature) without need of Adobe Flash. This tool is currently bundled at no cost in InstantAtlas Desktop.