Item Number | Policy/Procedure | Date Posted | Comment Period Closed | Status | Document Links |
---|---|---|---|---|---|
2023-HUM-MED-78 | Ferric Carboxymaltose, 1mg | 12/22/23 | 2/5/23 | Complete | Ferric Carboxymaltose, 1mg |
2023-HB-MED-361 | Zinplava | 12/22/23 | 2/5/23 | Complete | Zinplava |
2023-HB-MED-363 | Tecentriq | 12/22/23 | 2/5/23 | Complete | Tecentriq |
2023-HB-MED-364 | Trodelvy | 12/22/23 | 2/5/23 | Complete | Trodelvy |
2023-LHCC-MED-398 | Letermovir (Prevymis) | 12/7/23 | 1/21/24 | Complete | Letermovir (Prevymis) |
2023-HB-MED-360 | Testosterone, Injectable | 12/7/23 | 1/21/24 | Complete | Testosterone, Injectable |
2023-UHC-MED-190 | Reblozyl | 12/7/23 | 1/21/24 | Complete | Reblozyl |
2023-UHC-MED-191 | Krystexxa | 12/7/23 | 1/21/24 | Complete | Krystexxa |
2023-UHC-MED-192 | Denosumab-prolia-xgeva | 12/7/23 | 1/21/24 | Complete | Denosumab-prolia-xgeva |
2023-MED-LHCC-394 | Zinplava | 12/7/23 | 1/21/24 | Complete | Zinplava |
2023-MED-LHCC-392 | Keytruda | 12/7/23 | 1/21/24 | Complete | Keytruda |
2023-MED-LHCC-393 | Zemplar | 12/7/23 | 1/21/24 | Complete | Zemplar |
2023-LHCC-MED-341 | Off-Label Use | 12/1/23 | 1/15/24 | Complete | Off-Label Use |
2023-LHCC-MED-342 | No Coverage Criteria | 12/1/23 | 1/15/24 | Complete | No Coverage Criteria |
2023-UHC-MED-184 | Botulinum toxins a and b | 11/28/23 | 1/12/24 | Complete | Botulinum toxins a and b |
2023-UHC-MED-185 | Erythropoiesis Stimulating agents | 11/28/23 | 1/12/24 | Complete | Erythropoiesis Stimulating agents |
2023-UHC-MED-187 | Intracanalicular and intravitreal corticosteroid implants | 11/28/23 | 1/12/24 | Complete | Intracanalicular and intravitreal corticosteroid implants |
2023-UHC-MED-188 | Neonatal Fc Receptor blockers | 11/28/23 | 1/12/24 | Complete | Neonatal Fc Receptor blockers |
2023-UHC-MED-189 | Testosterone replacement supplementation therapy | 11/28/23 | 1/12/24 | Complete | Testosterone replacement supplementation therapy |
2023-HB-MED-348 | Ycanth | 11/16/23 | 12/31/23 | Complete | Ycanth |
2023-HB-MED-350 | Talvey | 11/16/23 | 12/31/23 | Complete | Talvey |
2023-HB-MED-351 | Elrexfio | 11/16/23 | 12/31/23 | Complete | Elrexfio |
2023-HB-MED-352 | Veopoz | 11/16/23 | 12/31/23 | Complete | Veopoz |
2023-HB-MED-353 | Iron Agents | 11/16/23 | 12/31/23 | Complete | Iron Agents |
2023-HB-MED-354 | Rebyota | 11/16/23 | 12/31/23 | Complete | Rebyota |
2023-HB-MED-355 | Octreotide Agents | 11/16/23 | 12/31/23 | Complete | Octreotide Agents |
2023-HB-MED-356 | Signifor LAR | 11/16/23 | 12/31/23 | Complete | Signifor LAR |
2023-HB-MED-357 | Somatuline Depot | 11/16/23 | 12/31/23 | Complete | Somatuline Depot |
2023-HB-MED-358 | Beyfortus | 11/16/23 | 12/31/23 | Complete | Beyfortus |
2023-HB-MED-359 | Subcutaneous Hormonal implants | 11/16/23 | 12/31/23 | Complete | Subcutaneous Hormonal implants |
2023-HUMANA-MED-68 | Nivolumab | 11/15/23 | 12/30/23 | Complete | Nivolumab |
2023-HUMANA-MED-70 | Rituximab | 11/15/23 | 12/30/23 | Complete | Rituximab |
2023-HUMANA-MED-72 | Vedolizumab | 11/15/23 | 12/30/23 | Complete | Vedolizumab |
2023-PHARM-67 | Anti-Allergens | 11/8/23 | 12/23/23 | Complete | Anti-Allergens |
2023-PHARM-68 | Anticonvulsants | 11/8/23 | 12/23/23 | Complete | Anticonvulsants |
2023-PHARM-69 | Asthma-COPD.Beta-Adrenergic.Bronchodilators | 11/8/23 | 12/23/23 | Complete | Asthma-COPD.Beta-Adrenergic.Bronchodilators |
2023-PHARM-70 | Asthma-COPD.Inhaled.Anticholinergic.Bronchodilators | 11/8/23 | 12/23/23 | Complete | Asthma-COPD.Inhaled.Anticholinergic.Bronchodilators |
2023-PHARM-71 | Asthma-COPD.Inhaled.Glucocorticoids | 11/8/23 | 12/23/23 | Complete | Asthma-COPD.Inhaled.Glucocorticoids |
2023-PHARM-72 | Cuvrior | 11/8/23 | 12/23/23 | Complete | Cuvrior |
2023-PHARM-73 | Cyltezo | 11/8/23 | 12/23/23 | Complete | Cyltezo |
2023-PHARM-74 | Digestive.Disorders.Bile.Acid.Salts | 11/8/23 | 12/23/23 | Complete | Digestive.Disorders.Bile.Acid.Salts |
2023-PHARM-75 | Elevidys | 11/8/23 | 12/23/23 | Complete | Elevidys |
2023-PHARM-76 | Hadlima | 11/8/23 | 12/23/23 | Complete | Hadlima |
2023-PHARM-77 | Heart.Disease.Hyperlipidemia.Lipotropics.Other | 11/8/23 | 12/23/23 | Complete | Heart.Disease.Hyperlipidemia.Lipotropics.Other |
2023-PHARM-78 | Hulio | 11/8/23 | 12/23/23 | Complete | Hulio |
2023-PHARM-79 | Hyrimoz | 11/8/23 | 12/23/23 | Complete | Hyrimoz |
2023-PHARM-80 | ICD-10 Chart | 11/8/23 | 12/23/23 | Complete | ICD-10 Chart |
2023-PHARM-81 | Idacio | 11/8/23 | 12/23/23 | Complete | Idacio |
2023-PHARM-82 | Imcivree | 11/8/23 | 12/23/23 | Complete | Imcivree |
2023-PHARM-83 | Immunosuppressives.Oral | 11/8/23 | 12/23/23 | Complete | Immunosuppressives.Oral |
2023-PHARM-84 | Litfulo | 11/8/23 | 12/23/23 | Complete | Litfulo |
2023-PHARM-85 | Louisiana Medicaid PDL | 11/8/23 | 12/23/23 | Complete | Louisiana Medicaid PDL |
2023-PHARM-86 | Ngenla | 11/8/23 | 12/23/23 | Complete | Ngenla |
2023-PHARM-87 | Ophthalmic Disorders Glaucoma Agents Intraocular Pressure Reducers | 11/8/23 | 12/23/23 | Complete | Ophthalmic Disorders Glaucoma Agents Intraocular Pressure Reducers |
2023-PHARM-88 | Ophthalmics Antibiotic-Steroid Combinations | 11/8/23 | 12/23/23 | Complete | Ophthalmics Antibiotic-Steroid Combinations |
2023-PHARM-89 | Otic Agents Antibiotics | 11/8/23 | 12/23/23 | Complete | Otic Agents Antibiotics |
2023-PHARM-90 | Pain Management Cytokine and CAM Antagonists | 11/8/23 | 12/23/23 | Complete | Pain Management Cytokine and CAM Antagonists |
2023-PHARM-91 | Pain Management Non Steroidal AntiInflammatory Agents | 11/8/23 | 12/23/23 | Complete | Pain Management Non Steroidal AntiInflammatory Agents |
2023-PHARM-92 | POS Androgenic Agents | 11/8/23 | 12/23/23 | Complete | POS Androgenic Agents |
2023-PHARM-93 | POS Brixadi | 11/8/23 | 12/23/23 | Complete | POS Brixadi |
2023-PHARM-94 | POS Cuvrior | 11/8/23 | 12/23/23 | Complete | POS Cuvrior |
2023-PHARM-95 | POS Digestive Disorders Antiemetic Antivertigo Agents | 11/8/23 | 12/23/23 | Complete | POS Digestive Disorders Antiemetic Antivertigo Agents |
2023-PHARM-96 | POS Estrogenic Agents and Combos | 11/8/23 | 12/23/23 | Complete | POS Estrogenic Agents and Combos |
2023-PHARM-97 | POS Pain Management Nonsteroidal Anti Inflammatory Drugs | 11/8/23 | 12/23/23 | Complete | POS Pain Management Nonsteroidal Anti Inflammatory Drugs |
2023-PHARM-98 | POS.Progestational.Agents | 11/8/23 | 12/23/23 | Complete | POS.Progestational.Agents |
2023-PHARM-99 | POS Progestational Agents Other | 12/23/23 | Complete | POS Progestational Agents Other | |
2023-PHARM-100 | POS Prostate Benign Prostatic Hyperplasia Treatment | 11/8/23 | 12/23/23 | Complete | POS Prostate Benign Prostatic Hyperplasia Treatment |
2023-PHARM-101 | POS Rystiggo | 11/8/23 | 12/23/23 | Complete | POS Rystiggo |
2023-PHARM-102 | POS Skyclarys | 11/8/23 | 12/23/23 | Complete | POS Skyclarys |
2023-PHARM-103 | POS Spironolactone | 11/8/23 | 12/23/23 | Complete | POS Spironolactone |
2023-PHARM-104 | POS Testosterone Oral Injectable | 11/8/23 | 12/23/23 | Complete | POS Testosterone Oral Injectable |
2023-PHARM-105 | POS Vyvgart Vyvgart Hytrulo | 11/8/23 | 12/23/23 | Complete | POS Vyvgart Vyvgart Hytrulo |
2023-PHARM-106 | Roctavian | 11/8/23 | 12/23/23 | Complete | Roctavian |
2023-PHARM-107 | Skyclarys | 11/8/23 | 12/23/23 | Complete | Skyclarys |
2023-PHARM-108 | Urea Cycle Disorder | 11/8/23 | 12/23/23 | Complete | Urea Cycle Disorder |
2023-PHARM-109 | Vyjuvek | 11/8/23 | 12/23/23 | Complete | Vyjuvek |
2023-PHARM-110 | Yuflyma | 11/8/23 | 12/23/23 | Complete | Yuflyma |
2023-PHARM-111 | Yusimry | 11/8/23 | 12/23/23 | Complete | Yusimry |
2023-PHARM-112 | Zavzpret | 11/8/23 | 12/23/23 | Complete | Zavzpret |
2023-LHCC-MED-389 | Xgeva | 11/7/23 | 12/22/23 | Complete | Xgeva |
2023-LHCC-MED-390 | Opdivo | 11/7/23 | 12/22/23 | Complete | Opdivo |
2023-LHCC-MED-391 | Injectafer | 11/7/23 | 12/22/23 | Complete | Injectafer |
2023-LHCC-MED-395 | Alymsys, Avastin, Mvasi, Vegzelma, Zirabev | 11/7/23 | 12/22/23 | Complete | Alymsys, Avastin, Mvasi, Vegzelma, Zirabev |
2023-LHCC-MED-396 | Empliciti | 11/7/23 | 12/22/23 | Complete | Empliciti |
2023-LHCC-MED-397 | Kyprolis | 11/7/23 | 12/22/23 | Complete | Kyprolis |
2023-HB-MED-346 | Hydroxyprogesterone caproate | 11/7/23 | 12/22/23 | Complete | Hydroxyprogesterone caproate |
2023-HB-MED-347 | Qalsody | 11/7/23 | 12/22/23 | Complete | Qalsody |
2023-UHC-MED-176 | Ophthalmologic-complement inhibitors | 11/6/23 | 12/21/23 | Complete | Ophthalmologic-complement inhibitors |
2023-UHC-MED-177 | Tepezza | 11/6/23 | 12/21/23 | Complete | Tepezza |
2023-UHC-MED-178 | Luxturna-voretigene-neparvovec-rzyl | 11/6/23 | 12/21/23 | Complete | Luxturna-voretigene-neparvovec-rzyl |
2023-UHC-MED-179 | Syfovre-pegcetacoplan | 11/6/23 | 12/21/23 | Complete | Syfovre-pegcetacoplan |
2023-UHC-MED-180 | Medical therapies enzyme deficiencies | 11/6/23 | 12/21/23 | Complete | Medical therapies enzyme deficiencies |
2023-UHC-MED-181 | Rebyota | 11/6/23 | 12/21/23 | Complete | Rebyota |
2023-UHC-MED-182 | Somatostatin analogs | 11/6/23 | 12/21/23 | Complete | Somatostatin analogs |
2023-UHC-MED-183 | Veopoz-pozelimab-bbfg | 11/6/23 | 12/21/23 | Complete | Veopoz-pozelimab-bbfg |
2023-LHCC-MED-399 | Erbitux | 11/3/23 | 12/18/23 | Complete | Erbitux |
2023-LHCC-MED-400 | Blincyto | 11/3/23 | 12/18/23 | Complete | Blincyto |
2023-LHCC-MED-401 | Cubicin | 11/3/23 | 12/18/23 | Complete | Cubicin |
2023-HUMANA-MED-67 | Bendamustine, 1mg | 11/3/23 | 12/18/23 | Complete | Bendamustine, 1mg |
2023-HUMANA-MED-69 | Eculizumab, 10mg | 11/3/23 | 12/18/23 | Complete | Eculizumab, 10mg |
2023-HUMANA-MED-71 | Factor VIIa Antihemophilic Novoseven | 11/3/23 | 12/18/23 | Complete | Factor VIIa Antihemophilic Novoseven |
2023-HUMANA-MED-73 | Golimumab, 2mg | 11/3/23 | 12/18/23 | Complete | Golimumab, 2mg |
2023-HUMANA-MED-76 | Abatacept, 10mg | 11/3/23 | 12/18/23 | Complete | Abatacept, 10mg |
2023-HUMANA-MED-27 | Ustekinumab, 1mg | 10/30/23 | 12/14/23 | Complete | Ustekinumab, 1mg |
2023-HUMANA-MED-52 | Atezolizumab, 10mg | 10/30/23 | 12/14/23 | Complete | Atezolizumab, 10mg |
2023-HUMANA-MED-48 | HCPCS code J9299-Injection, Nivolumab, 1mg, when billed with HCPCS code J9228-ipilimumab, 1mg | 10/30/23 | 12/14/23 | Complete | HCPCS code J9299-Injection, Nivolumab, 1mg, when billed with HCPCS code J9228-ipilimumab, 1mg |
2023-HUMANA-MED-46 | Moderna Covid-19 Vaccine Administration | 10/30/23 | 12/14/23 | Complete | Moderna Covid-19 Vaccine Administration |
2023-HUMANA-MED-56 | Novavax Covid-19 Vaccine Administration | 10/30/23 | 12/14/23 | Complete | Novavax Covid-19 Vaccine Administration |
2023-HUMANA-MED-55 | Injection, octreotide, depot form for intramuscular injection, 1mg | 10/30/23 | 12/14/23 | Complete | Injection, octreotide, depot form for intramuscular injection, 1mg |
2023-HUMANA-MED-58 | Velaglucerase alfa | 10/30/23 | 12/14/23 | Complete | Velaglucerase alfa |
2023-HUMANA-MED-54 | Covid-19 Immunization and Administration | 10/30/23 | 12/14/23 | Complete | Covid-19 Immunization and Administration |
2023-HUMANA-MED-61 | Infliximab, 10mg | 10/30/23 | 12/14/23 | Complete | Infliximab, 10mg |
2023-HUMANA-MED-62 | Tocilizumab, 1mg | 10/30/23 | 12/14/23 | Complete | Tocilizumab, 1mg |
2023-HUMANA-MED-77 | HCPCS code J7300 for Prevention of Pregnancy | 10/30/23 | 12/14/23 | Complete | HCPCS code J7300 for Prevention of Pregnancy |
2023-UHC-MED-170 | Vyjuvek | 10/24/23 | 12/8/23 | Complete | Vyjuvek |
2023-UHC-MED-171 | Neonatal Fc receptor blockers | 10/5/23 | 11/19/23 | Complete | Neonatal Fc receptor blockers |
2023-UHC-MED-172 | Elevidys | 10/5/23 | 11/19/23 | Complete | Elevidys |
2023-UHC-MED-173 | Roctavian | 10/5/23 | 11/19/23 | Complete | Roctavian |
2023-UHC-MED-174 | Complement inhibitors | 10/5/23 | 11/19/23 | Complete | Complement inhibitors |
2023-HB-MED-329 | Vegzelma-LA | 10/5/23 | 11/19/23 | Complete | Vegzelma-LA |
2023-HB-MED-330 | Elfabrio | 10/5/23 | 11/19/23 | Complete | Elfabrio |
2023-HB-MED-331 | Vyjuvek | 10/5/23 | 11/19/23 | Complete | Vyjuvek |
2023-HB-MED-332 | Adstiladrin | 10/5/23 | 11/19/23 | Complete | Adstiladrin |
2023-HB-MED-333 | Rebyota | 10/5/23 | 11/19/23 | Complete | Rebyota |
2023-HB-MED-334 | Syfovre | 10/5/23 | 11/19/23 | Complete | Syfovre |
2023-HB-MED-335 | Lamzede | 10/5/23 | 11/19/23 | Complete | Lamzede |
2023-HB-MED-336 | Enjaymo | 10/5/23 | 11/19/23 | Complete | Enjaymo |
2023-HB-MED-337 | Bendamustine agents | 10/5/23 | 11/19/23 | Complete | Bendamustine agents |
2023-HB-MED-338 | Pemetrexed Agents | 10/5/23 | 11/19/23 | Complete | Pemetrexed Agents |
2023-HB-MED-339 | Radioimmunotherapy and Somatostatin Receptor Targeted Radiotherapy | 10/5/23 | 11/19/23 | Complete | Radioimmunotherapy and Somatostatin Receptor Targeted Radiotherapy |
2023-HB-MED-340 | Imcivree | 10/5/23 | 11/19/23 | Complete | Imcivree |
2023-HB-MED-341 | Epkinly | 10/5/23 | 11/19/23 | Complete | Epkinly |
2023-HB-MED-342 | Xipere | 10/5/23 | 11/19/23 | Complete | Xipere |
2023-HB-MED-343 | Zilretta | 10/5/23 | 11/19/23 | Complete | Zilretta |
2023-HB-MED-344 | Yescarta | 10/5/23 | 11/19/23 | Complete | Yescarta |
2023-HB-MED-345 | Phesgo | 10/5/23 | 11/19/23 | Complete | Phesgo |
2023-LHCC-MED-388 | Pharmacy Prior Authorization and Medical Necessity | 9/11/23 | 10/26/23 | Complete | Pharmacy Prior Authorization and Medical Necessity |
2023-UHC-MED-169 | Maximum Dosage | 9/8/23 | 10/23/23 | Complete | Maximum Dosage |
2023-LHCC-MED-386 | Epcoritamab-bysp (Epkinly) | 9/6/23 | 10/21/23 | Complete | Epcoritamab-bysp (Epkinly) |
2023-LHCC-MED-387 | Glofitamab-gxbm (Columvi) | 9/6/23 | 10/21/23 | Complete | Glofitamab-gxbm (Columvi) |
2023-LHCC-MED-291 | Baclofen (Feqsuvy, Gablofen, Lioresal, Lyvispah, Ozobax) | 9/6/23 | 10/21/23 | Complete | Baclofen (Feqsuvy, Gablofen, Lioresal, Lyvispah, Ozobax) |
2023-LHCC-MED-327 | Azacitidine (Onureg, Vidaza) | 9/6/23 | 10/21/23 | Complete | Azacitidine (Onureg, Vidaza) |
2023-LHCC-MED-345 | Sildenafil (Revatio) | 9/6/23 | 10/21/23 | Complete | Sildenafil (Revatio) |
2023-LHCC-MED-384 | Rolapitant (Varubi) | 9/6/23 | 10/21/23 | Complete | Rolapitant (Varubi) |
2023-LHCC-MED-279 | Interferon Gamma-1b (Actimmune) | 8/28/23 | 10/12/23 | Complete | Interferon Gamma-1b (Actimmune) |
2023-LHCC-MED-284 | Eculizumab (Soliris) | 8/28/23 | 10/12/23 | Complete | Eculizumab (Soliris) |
2023-LHCC-MED-293 | Agalsidase beta (Fabrazyme) | 8/28/23 | 10/12/23 | Complete | Agalsidase beta (Fabrazyme) |
2023-LHCC-MED-304 | Epoprostenol (Flolan, Veletri) | 8/28/23 | 10/12/23 | Complete | Epoprostenol (Flolan, Veletri) |
2023-LHCC-MED-336 | Ravulizumab-cwvz (Ultomiris) | 8/28/23 | 10/12/23 | Complete | Ravulizumab-cwvz (Ultomiris) |
2023-LHCC-MED-367 | Asfotase Alfa (Strensiq) | 8/28/23 | 10/12/23 | Complete | Asfotase Alfa (Strensiq) |
2023-LHCC-MED-372 | Cerliponase alfa (Brineura) | 8/28/23 | 10/12/23 | Complete | Cerliponase alfa (Brineura) |
2023-LHCC-MED-373 | Edaravone (Radicava) | 8/28/23 | 10/12/23 | Complete | Edaravone (Radicava) |
2023-LHCC-MED-382 | Patisiran (Onpattro) | 8/28/23 | 10/12/23 | Complete | Patisiran (Onpattro) |
2023-LHCC-MED-383 | Inotersen (Tegsidi) | 8/28/23 | 10/12/23 | Complete | Inotersen (Tegsidi) |
2023-HB-MED-317 | Adcetris | 8/24/23 | 10/8/23 | Complete | Adcetris |
2023-HB-MED-318 | Polivy | 8/24/23 | 10/8/23 | Complete | Polivy |
2023-HB-MED-319 | Torisel | 8/24/23 | 10/8/23 | Complete | Torisel |
2023-HB-MED-320 | Doxorubicin liposome | 8/24/23 | 10/8/23 | Complete | Doxorubicin liposome |
2023-HB-MED-321 | Jevtana | 8/24/23 | 10/8/23 | Complete | Jevtana |
2023-HB-MED-322 | Libtayo | 8/24/23 | 10/8/23 | Complete | Libtayo |
2023-HB-MED-324 | Rituximab Agents for Oncologic Indications | 8/24/23 | 10/8/23 | Complete | Rituximab Agents for Oncologic Indications |
2023-HB-MED-325 | Zynyz | 8/24/23 | 10/8/23 | Complete | Zynyz |
2023-HB-MED-326 | Provenge | 8/24/23 | 10/8/23 | Complete | Provenge |
2023-HB-MED-327 | Rituximab agents for Non-Oncologic Indications | 8/24/23 | 10/8/23 | Complete | Rituximab agents for Non-Oncologic Indications |
2023-HB-MED-328 | Rybrevant | 8/24/23 | 10/8/23 | Complete | Rybrevant |
2023-LHCC-MED-366 | Olaratumab (Lartruvo) | 8/16/23 | 9/30/23 | Complete | Olaratumab (Lartruvo) |
2023-LHCC-MED-368 | Siltuximab (Sylvant) | 8/16/23 | 9/30/23 | Complete | Siltuximab (Sylvant) |
2023-LHCC-MED-369 | Protein C Concentrate Human (Ceprotin) | 8/16/23 | 9/30/23 | Complete | Protein C Concentrate Human (Ceprotin) |
2023-LHCC-MED-370 | Pasireotide (Signifor, Signifor LAR) | 8/16/23 | 9/30/23 | Complete | Pasireotide (Signifor, Signifor LAR) |
2023-LHCC-MED-371 | Avelumab (Bavencio) | 8/16/23 | 9/30/23 | Complete | Avelumab (Bavencio) |
2023-LHCC-MED-375 | Daunorubicin-cytarabine (Vyxeos) | 8/16/23 | 9/30/23 | Complete | Daunorubicin-cytarabine (Vyxeos) |
2023-LHCC-MED-376 | Pegaspargase (Oncaspar), Calaspargase pegol-mknl (Asparlas) | 8/16/23 | 9/30/23 | Complete | Pegaspargase (Oncaspar), Calaspargase pegol-mknl (Asparlas) |
2023-LHCC-MED-377 | Copanlisib (Aliqopa) | 8/16/23 | 9/30/23 | Complete | Copanlisib (Aliqopa) |
2023-LHCC-MED-378 | Gemtuzumab (Mylotarg) | 8/16/23 | 9/30/23 | Complete | Gemtuzumab (Mylotarg) |
2023-LHCC-MED-379 | Inotuzumab Ozogamicin (Besponsa) | 8/16/23 | 9/30/23 | Complete | Inotuzumab Ozogamicin (Besponsa) |
2023-LHCC-MED-380 | Tisagenlecleucel (Kymriah) | 8/16/23 | 9/30/23 | Complete | Tisagenlecleucel (Kymriah) |
2023-LHCC-MED-344 | Burosumab-twza (Crysvita) | 8/16/23 | 9/30/23 | Complete | Burosumab-twza (Crysvita) |
2023-LHCC-MED-346 | Mitoxantrone | 8/16/23 | 9/30/23 | Complete | Mitoxantrone |
2023-LHCC-MED-349 | Irinotecan Liposome (Onivyde) | 8/16/23 | 9/30/23 | Complete | Irinotecan Liposome (Onivyde) |
2023-LHCC-MED-350 | Obinutuzumab (Gazyva) | 8/16/23 | 9/30/23 | Complete | Obinutuzumab (Gazyva) |
2023-LHCC-MED-353 | Belinostat (Beleodaq) | 8/16/23 | 9/30/23 | Complete | Belinostat (Beleodaq) |
2023-LHCC-MED-355 | Pralatrexate (Folotyn) | 8/16/23 | 9/30/23 | Complete | Pralatrexate (Folotyn) |
2023-LHCC-MED-356 | Romidepsin (Istodax) | 8/16/23 | 9/30/23 | Complete | Romidepsin (Istodax) |
2023-LHCC-MED-357 | Vincristine Liposome (Marqibo) | 8/16/23 | 9/30/23 | Complete | Vincristine Liposome (Marqibo) |
2023-LHCC-MED-358 | Cabazitaxel (Jevtana) | 8/16/23 | 9/30/23 | Complete | Cabazitaxel (Jevtana) |
2023-LHCC-MED-360 | Eribulin mesylate (Halaven) | 8/16/23 | 9/30/23 | Complete | Eribulin mesylate (Halaven) |
2023-LHCC-MED-361 | Necitumumab (Portrazza) | 8/16/23 | 9/30/23 | Complete | Necitumumab (Portrazza) |
2023-LHCC-MED-362 | Panitumumab (Vectibix) | 8/16/23 | 9/30/23 | Complete | Panitumumab (Vectibix) |
2023-LHCC-MED-363 | Plerixafor (Mozobil) | 8/16/23 | 9/30/23 | Complete | Plerixafor (Mozobil) |
2023-LHCC-MED-364 | Temsirolimus (Torisel) | 8/16/23 | 9/30/23 | Complete | Temsirolimus (Torisel) |
2023-LHCC-MED-365 | Ziv-afibercept (Zaltrap) | 8/16/23 | 9/30/23 | Complete | Ziv-afibercept (Zaltrap) |
2023-LHCC-MED-329 | Pegvisomant (Somavert) | 8/16/23 | 9/30/23 | Complete | Pegvisomant (Somavert) |
2023-LHCC-MED-330 | Lanreotide (Somatuline Depot) | 8/16/23 | 9/30/23 | Complete | Lanreotide (Somatuline Depot) |
2023-LHCC-MED-331 | Leucovorin Injection | 8/16/23 | 9/30/23 | Complete | Leucovorin Injection |
2023-LHCC-MED-332 | Cemiplimab-rwlc (Libtayo) | 8/16/23 | 9/30/23 | Complete | Cemiplimab-rwlc (Libtayo) |
2023-LHCC-MED-333 | Moxetumomab psaudotox-tdfk (Lumoxiti) | 8/16/23 | 9/30/23 | Complete | Moxetumomab psaudotox-tdfk (Lumoxiti) |
2023-LHCC-MED-334 | Emapalumab-lzsg (Gamifant) | 8/16/23 | 9/30/23 | Complete | Emapalumab-lzsg (Gamifant) |
2023-LHCC-MED-335 | Bortezomib (Velcade) | 8/16/23 | 9/30/23 | Complete | Bortezomib (Velcade) |
2023-LHCC-MED-337 | Dexrazoxane (Totect) | 8/16/23 | 9/30/23 | Complete | Dexrazoxane (Totect) |
2023-LHCC-MED-338 | Elapegademase-lvlr (Revcovi) | 8/16/23 | 9/30/23 | Complete | Elapegademase-lvlr (Revcovi) |
2023-LHCC-MED-339 | Fam-trastuzumab deruxtecan-nxki (Enhertu) | 8/16/23 | 9/30/23 | Complete | Fam-trastuzumab deruxtecan-nxki (Enhertu) |
2023-LHCC-MED-340 | Efgartigimod Alfa-fcab (Vyvgart) | 8/16/23 | 9/30/23 | Complete | Efgartigimod Alfa-fcab (Vyvgart) |
2023-LHCC-MED-315 | Brentuximab Vedotin (Adcetris) | 8/16/23 | 9/30/23 | Complete | Brentuximab Vedotin (Adcetris) |
2023-LHCC-MED-316 | Bendamustine (Belrapzo, Bendeka, Treanda, Vivimusta) | 8/16/23 | 9/30/23 | Complete | Bendamustine (Belrapzo, Bendeka, Treanda, Vivimusta) |
2023-LHCC-MED-317 | Daratumumab Daratumumab-Hyaluronidase fihj (Darzalex, Faspro) | 8/16/23 | 9/30/23 | Complete | Daratumumab Daratumumab-Hyaluronidase fihj (Darzalex, Faspro) |
2023-LHCC-MED-318 | Ipilimumab (Yervoy) | 8/16/23 | 9/30/23 | Complete | Ipilimumab (Yervoy) |
2023-LHCC-MED-320 | Durvalumab (Imfinzi) | 8/16/23 | 9/30/23 | Complete | Durvalumab (Imfinzi) |
2023-LHCC-MED-321 | Axicabtagene ciloleucel (Yescarta) | 8/16/23 | 9/30/23 | Complete | Axicabtagene ciloleucel (Yescarta) |
2023-LHCC-MED-322 | Pemetrexed (Alimta, Pemfexy) | 8/16/23 | 9/30/23 | Complete | Pemetrexed (Alimta, Pemfexy) |
2023-LHCC-MED-323 | Triamcinolone ER injection (Zilretta) | 8/16/23 | 9/30/23 | Complete | Triamcinolone ER injection (Zilretta) |
2023-LHCC-MED-324 | Voretigene Neparvovec-rzyl (Luxturna) | 8/16/23 | 9/30/23 | Complete | Voretigene Neparvovec-rzyl (Luxturna) |
2023-LHCC-MED-325 | Eteclacalcetide (Parsabiv) | 8/16/23 | 9/30/23 | Complete | Eteclacalcetide (Parsabiv) |
2023-LHCC-MED-326 | Lutetium Lu 177 Dotatate (Lutathera) | 8/16/23 | 9/30/23 | Complete | Lutetium Lu 177 Dotatate (Lutathera) |
2023-LHCC-MED-328 | Chloramphenicol Sodium Succinate | 8/16/23 | 9/30/23 | Complete | Chloramphenicol Sodium Succinate |
2023-LHCC-MED-298 | Paclitaxel protein-bound (Abraxane) | 8/15/23 | 9/29/23 | Complete | Paclitaxel protein-bound (Abraxane) |
2023-LHCC-MED-299 | Hemin (Panhematin) | 8/15/23 | 9/29/23 | Complete | Hemin (Panhematin) |
2023-LHCC-MED-300 | Aflibercept (Eylea) | 8/15/23 | 9/29/23 | Complete | Aflibercept (Eylea) |
2023-LHCC-MED-301 | Ranibizumab (Lucentis, Susvimo), Lucentis Biosimilars | 8/15/23 | 9/29/23 | Complete | Ranibizumab (Lucentis, Susvimo), Lucentis Biosimilars |
2023-LHCC-MED-302 | Verteporfin (Visudyne) | 8/15/23 | 9/29/23 | Complete | Verteporfin (Visudyne) |
2023-LHCC-MED-303 | Ibandronate injection (Boniva) | 8/15/23 | 9/29/23 | Complete | Ibandronate injection (Boniva) |
2023-LHCC-MED-305 | Belatacept (Nulojix) | 8/15/23 | 9/29/23 | Complete | Belatacept (Nulojix) |
2023-LHCC-MED-306 | Cosyntropin (Cortrosyn) | 8/15/23 | 9/29/23 | Complete | Cosyntropin (Cortrosyn) |
2023-LHCC-MED-307 | Trabectedin (Yondelis) | 8/15/23 | 9/29/23 | Complete | Trabectedin (Yondelis) |
2023-LHCC-MED-308 | Pertuzumab (Perjeta) | 8/15/23 | 9/29/23 | Complete | Pertuzumab (Perjeta) |
