Item Number | Policy/Procedure | Date Posted | Comment Period Closed | Status | Document Links | |
---|---|---|---|---|---|---|
2021-ABH-1169 | Provider Appeals Policy | 12/23/21 | 2/6/22 | Approved | Provider Appeals Policy | |
2021-ABH-1176 | Act 421 Policy | 12/22/21 | 2/5/22 | Approved | Act 421 Policy | |
2021-LDH-17 | MCO Manual > Part 4: Services > Pharmacy > Brand Name and Generic Drugs (Proposed effective date = 3/13/2022) | 12/22/21 | 2/5/22 | Completed | MCO Manual > Pharmacy Brand Name & Generic Drugs | |
2021-LDH-16 | MCO Manual > Part 4: Services > Ambulatory Surgical Services > Outpatient Hospital Ambulatory Surgery (Proposed effective date = 3/13/2022) | 12/22/21 | 2/5/22 | Completed | MCO Manual > Outpatient Hospital Ambulatory Surgery | |
2021-LDH-15 | MCO Manual > Part 4: Services > Professional Services > Sinus Procedures (Proposed effective date = 3/6/2022) | 12/14/21 | 1/28/22 | Completed | MCO Manual > Part 4: Services > Professional Services > Sinus Procedures (Proposed effective date = 3/6/2022) | |
2021-ABH-940 | Policy for Applied Behavioral Health | 12/3/21 | 1/17/22 | Pending | Policy for Applied Behavioral Health | |
2021-ABH-939 | Peer Support Services | 12/3/21 | 1/17/22 | Pending | Peer Support Services | |
2021-HBL-602 | Psychiatric Support and Treatment | 12/2/21 | 1/16/22 | Pending | Psychiatric Support and Treatment | |
2021-UHC-1167 | Prostate Surgeries and Interventions | 12/2/21 | 1/16/22 | Pending | Prostate Surgeries and Interventions | |
2021-ACLA-1177 | Potential Upcoding of Surgical Services | 12/22/21 | 2/5/22 | Denied | Potential Upcoding of Surgical Services | |
2021-LHCC-1168 | Allergy Testing and Therapy | 11/29/21 | 1/13/22 | Pending | Allergy Testing and Therapy | |
2021-UHC-1166 | C & S Utilization Management of BH Benefits Addendum | 11/23/21 | 1/7/22 | Pending | C & S Utilization Management of BH Benefits Addendum | |
2021-HBL-601 | Hyperthermia for Cancer Therapy | 11/22/21 | 1/6/22 | Pending | Hyperthermia for Cancer Therapy | |
2021-LDH-14 | MCO Manual > Part 4: Services > Professional Services > Cardiovascular Services (Proposed effective date = 1/26/2022) | 11/3/2021 | 12/18/2021 | Completed | MCO Manual > Part 4: Services > Professional Services > Cardiovascular Services | |
2021-LDH-13 | MCO Manual > Part 4: Services > Professional Services > Cochlear Implant (Proposed effective date = 1/26/2022) MCO Manual > Part 4: Services > Professional Services > Cochlear Implant (Proposed effective date = 1/26/2022) | 11/3/2021 | 12/18/2021 | Completed | MCO Manual > Part 4: Services > Professional Services > Cochlear Implant | |
2021-HBL-1165 | Psychological testing and Neuropsychological Testing | 11/2/21 | 12/17/21 | Approved | Psychological testing and Neuropsychological Testing | |
2021-HBL-1164 | Serum Biomarker Tests for Risk of Preeclampsia | 11/2/21 | 12/17/21 | Approved | Serum Biomarker Tests for Risk of Preeclampsia | |
2021-HBL-1163 | TruGraf Blood Gene Exp Test for Trans Monit | 11/2/21 | 12/17/21 | Approved | TruGraf Blood Gene Exp Test for Trans Monit | |
2021-HBL-1162 | Substance Use Disorders-Residential Treatment | 11/2/21 | 12/17/21 | Approved | Substance Use Disorders-Residential Treatment | |
2021-HBL-1154 | Pre-certification of Requested Services | 11/2/21 | 12/17/21 | Approved | Pre-certification of Requested Services | |
2021-ABH-938 | Sterilization Policy | 11/2/21 | 12/17/21 | Approved | Steilization Policy | |
2021-HBL-1031 | Modifier 26 and TC: Professional and Technical Component | 10/25/21 | 12/9/21 | Approved | Modifier 26 and TC: Professional and Technical Component | |
2021-HBL-1048 | Intracardiac Electrophysiological Studies | 10/25/21 | 12/9/21 | Approved | Intracardiac Electrophysiological Studies | |
2021-HBL-1149 | Colonoscopy | 10/25/21 | 12/9/21 | Approved | Colonoscopy | |
2021-HBL-1150 | Cardiac Stress Testing with Electrocardiogram | 10/25/21 | 12/9/21 | Approved | Cardiac Stress Testing with Electrocardiogram | |
2021-HBL-1151 | Intracytoplasmic Sperm Injection | 10/25/21 | 12/9/21 | Approved | Intracytoplasmic Sperm Injection | |
2021-HBL-1152 | Functional Endoscopic Sinus Surgery | 10/25/21 | 12/9/21 | Approved | Functional Endoscopic Sinus Surgery | |
2021-HBL-1153 | Vagus Nervous Stimulator | 10/25/21 | 12/9/21 | Approved | Vagus Nervous Stimulator | |
2021-HBL-1155 | Home Parenteral Nutrition | 10/25/21 | 12/9/21 | Approved | Home Parenteral Nutrition | |
2021-HBL-1156 | Eye Move Analysis Using Non-spatial Calib for the Diag of Concussion | 10/25/21 | 12/9/21 | Approved | Eye Move Analysis Using Non-spatial Calib for the Diag of Concussion | |
2021-HBL-1157 | Open Sacroiliac Joint Fusion | 10/25/21 | 12/9/21 | Approved | Open Sacroiliac Joint Fusion | |
2021-HBL-1158 | Site of Care: Advanced Radiologic Imaging | 10/25/21 | 12/9/21 | Approved | Site of Care: Advanced Radiologic Imaging | |
2021-HBL-1159 | Endobronchial Valve Devices | 10/25/21 | 12/9/21 | Approved | Endobronchial Valve Devices | |
2021-HBL-1160 | Microprocessor Controlled Knee-Ankle-Foot Orthosis | 10/25/21 | 12/9/21 | Approved | Microprocessor Controlled Knee-Ankle-Foot Orthosis | |
2021-HBL-1161 | Tonsillectomy with or without Adenoidectomy for Adults | 10/25/21 | 12/9/21 | Approved | Tonsillectomy with or without Adenoidectomy for Adults | |
2021-HBL-1162 | Substance Use Disorders-Residential Treatment | 10/25/21 | 12/9/21 | Approved | Substance Use Disorders-Residential Treatment | |
2021-ABH-1135 | Drug Biological Policy | 10/12/21 | 11/27/21 | Approved | Drug Biological Policy | |
2021-ACLA-1148 | Unlisted Studies | 10/12/21 | 11/26/21 | Approved | Unlisted Studies | |
2021-ACLA-1147 | Brain PET Scan | 10/12/21 | 11/26/21 | Approved | Brain PET Scan | |
2021-HBL-1145 | Neuromuscular Stimulation in the Treatment of Muscle Atrophy | 10/12/21 | 11/26/21 | Approved | Neuromuscular Stimulation in the Treatment of Muscle Atrophy | |
2021-ACLA-893 | Abdomen CT Angiography | 10/12/21 | 11/26/21 | Approved | Abdomen CT Angiography | |
2021-ACLA-892 | Abdomen CT | 10/12/21 | 11/26/21 | Approved | Abdomen CT | |
2021-ACLA-891 | Abdomen MRI, MRCP | 10/12/21 | 11/26/21 | Approved | Abdomen MRI, MRCP | |
2021-ACLA-890 | Abdomen/Pelvis CT Combo | 10/12/21 | 11/26/21 | Approved | Abdomen/Pelvis CT Combo | |
2021-ACLA-889 | Abdomen MRA (Angiography) | 10/12/21 | 11/26/21 | Approved | Abdomen MRA (Angiography) | |
2021-ACLA-888 | Abdomen/Pelvis CT Combo | 10/12/21 | 11/26/21 | Approved | Abdomen/Pelvis CT Combo | |
2021-ACLA-887 | Abdominal Arteries CT Angiography | 10/12/21 | 11/26/21 | Approved | Abdominal Arteries CT Angiography | |
2021-ACLA-886 | Bone Marrow MRI | 10/12/21 | 11/26/21 | Approved | Bone Marrow MRI | |
2021-ACLA-885 | Brain (Head) CTA | 10/12/21 | 11/26/21 | Approved | Brain (Head) CTA | |
2021-ACLA-884 | Brain (Head) MRA/MRV | 10/12/21 | 11/26/21 | Approved | Brain (Head) MRA/MRV | |
2021-ACLA-883 | Brain (Head) CT | 10/12/21 | 11/26/21 | Approved | Brain (Head) CT | |
2021-ACLA-882 | Brain (Head) MRI, Brain (Head) MRI with IAC (Internal Auditory Canal) | 10/12/21 | 11/26/21 | Approved | Brain (Head) MRI, Brain (Head) MRI with IAC (Internal Auditory Canal) | |
2021-ACLA-881 | Cervical Spine CT | 10/12/21 | 11/26/21 | Approved | Cervical Spine CT | |
2021-ACLA-880 | Cervical Spine MRI | 10/12/21 | 11/26/21 | Approved | Cervical Spine MRI | |
2021-ACLA-879 | Brain (Head) MRS | 10/12/21 | 11/26/21 | Approved | Brain (Head) MRS | |
2021-ACLA-878 | Chest (Thorax) MRI | 10/12/21 | 11/26/21 | Approved | Chest (Thorax) MRI | |
2021-ACLA-877 | Chest MRA | 10/12/21 | 11/26/21 | Approved | Chest MRA | |
2021-ACLA-876 | Chest CTA | 10/12/21 | 11/26/21 | Approved | Chest CTA | |
2021-ACLA-875 | Chest (Thorax) CT | 10/12/21 | 11/26/21 | Approved | Chest (Thorax) CT | |
2021-ACLA-874 | CT Virtual Colonoscopy | 10/12/21 | 11/26/21 | Approved | CT Virtual Colonoscopy | |
2021-ACLA-873 | CT Bone Density Study | 10/12/21 | 11/26/21 | Approved | CT Bone Density Study | |
2021-ACLA-872 | CT Coronary Angiography (CCTA) | 10/12/21 | 11/26/21 | Approved | CT Coronary Angiography (CCTA) | |
2021-ACLA-871 | Sinus Face Orbit MRI | 10/12/21 | 11/26/21 | Approved | Sinus Face Orbit MRI | |
2021-ACLA-870 | Temporal Bone, Mastoid, Orbits, Sella, Internal Auditory Canal MRI | 10/12/21 | 11/26/21 | Approved | Temporal Bone, Mastoid, Orbits, Sella, Internal Auditory Canal MRI | |
2021-ACLA-869 | Sinus & Maxillofacial CT | 10/12/21 | 11/26/21 | Approved | Sinus & Maxillofacial CT | |
2021-ACLA-868 | Spinal Canal MRA | 10/12/21 | 11/26/21 | Approved | Spinal Canal MRA | |
2021-ACLA-867 | Temporomandibular Joint (TMJ) MRI | 10/12/21 | 11/26/21 | Approved | Temporomandibular Joint (TMJ) MRI | |
2021-ACLA-866 | Thoracic Spine CT | 10/12/21 | 11/26/21 | Approved | Thoracic Spine CT | |
2021-ACLA-865 | Upper Extremity CTA/CTV | 10/12/21 | 11/26/21 | Approved | Upper Extremity CTA/CTV | |
2021-ACLA-864 | Lower Extremity CTA/CTV | 10/12/21 | 11/26/21 | Approved | Lower Extremity CTA/CTV | |
2021-ACLA-863 | Thoracic Spine MRI | 10/12/21 | 11/26/21 | Approved | Thoracic Spine MRI | |
2021-ACLA-862 | Upper Extremity CTA/CTV | 10/12/21 | 11/26/21 | Approved | Upper Extremity CTA/CTV | |
2021-ACLA-861 | Breast MRI | 10/12/21 | 11/26/21 | Approved | Breast MRI | |
2021-ACLA-859 | Upper Extremity MRI | 10/12/21 | 11/26/21 | Approved | Upper Extremity MRI | |
2021-ACLA-858 | Upper Extremity MRA/MRV | 10/12/21 | 11/26/21 | Approved | Upper Extremity MRA/MRV | |
2021-ACLA-857 | CT Heart, CT Heart Congenital | 10/12/21 | 11/26/21 | Approved | CT Heart, CT Heart Congenital | |
2021-ACLA-856 | Functional Brain MRI | 10/12/21 | 11/26/21 | Approved | Functional Brain MRI | |
2021-ACLA-855 | Heart (cardiac) PET | 10/12/21 | 11/26/21 | Approved | Heart (cardiac) PET | |
2021-ACLA-854 | EBCT | 10/12/21 | 11/26/21 | Approved | EBCT | |
2021-ACLA-853 | Heart MRI | 10/12/21 | 11/26/21 | Approved | Heart MRI | |
2021-ACLA-852 | Heart (Cardiac) PET withy CT for Attenuation | 10/12/21 | 11/26/21 | Approved | Heart (Cardiac) PET withy CT for Attenuation | |
2021-ACLA-851 | Low Dose CT for Lung Cancer Screening | 10/12/21 | 11/26/21 | Approved | Low Dose CT for Lung Cancer Screening | |
2021-ACLA-850 | Lower Extremity CT | 10/12/21 | 11/26/21 | Approved | Lower Extremity CT | |
2021-ACLA-849 | Lower Extremity MRA/MRV | 10/12/21 | 11/26/21 | Approved | Lower Extremity MRA/MRV | |
2021-ACLA-848 | Lower Extremity MRI | 10/12/21 | 11/26/21 | Approved | Lower Extremity MRI | |
2021-ACLA-847 | Lumbar Spine MRI | 10/12/21 | 11/26/21 | Approved | Lumbar Spine MRI | |
2021-ACLA-846 | Lumbar Spine CT | 10/12/21 | 11/26/21 | Approved | Lumbar Spine CT | |
2021-ACLA-845 | MPI Myocardial Perfusion Imaging | 10/12/21 | 11/26/21 | Approved | MPI Myocardial Perfusion Imaging | |
2021-ACLA-844 | Low Field MRI | 10/12/21 | 11/26/21 | Approved | Low Field MRI | |
2021-ACLA-843 | Neck CT | 10/12/21 | 11/26/21 | Approved | Neck CT | |
2021-ACLA-842 | MUGA Multiple Gated Acquisition Scan | 10/12/21 | 11/26/21 | Approved | MUGA Multiple Gated Acquisition Scan | |
2021-ACLA-841 | Neck CTA | 10/12/21 | 11/26/21 | Approved | Neck CTA | |
2021-ACLA-840 | Neck MRA/MRV | 10/12/21 | 11/26/21 | Approved | Neck MRA/MRV | |
2021-ACLA-839 | Pelvis CT | 10/12/21 | 11/26/21 | Approved | Pelvis CT | |
2021-ACLA-838 | Pelvis CT Angiography | 10/12/21 | 11/26/21 | Approved | Pelvis CT Angiography | |
2021-ACLA-837 | Pelvis MRA | 10/12/21 | 11/26/21 | Approved | Pelvis MRA | |
2021-ACLA-836 | Pelvis MRI | 10/12/21 | 11/26/21 | Approved | Pelvis MRI | |
2021-ABH-1129 | Home Health Home Infusion | 10/11/21 | 11/25/21 | Approved | Home Health Home Infusion | |
2021-LDH-12 | MCO Manual > Part 4: Services > Medical Transportation > Ambulance (Proposed effective date = 12/27/2021) | 10/7/21 | 11/21/21 | Completed | MCO Manual > Part 4: Services > Medical Transportation > Ambulance (Proposed effective date = 12/27/2021) | |
2021-HBL-1092 | Cryoneurolysis for Treatment of Peripheral Nerve Pain | 10/1/21 | 11/15/21 | Approved | Cryoneurolysis for Treatment of Peripheral Nerve Pain | |
2021-HBL-1116 | Pre-Certification of Requested Services | 10/1/21 | 11/15/21 | Approved | Pre-Certification of Requested Services | |
2021-ABH-1131 | Revenue Code-HCPCS Code Links | 10/1/21 | 11/15/21 | Approved | Revenue Code-HCPCS Code Links | |
2021-HBL-1146 | Oral, Pharyn and Maxillo Surg Tx for Obstructive Sleep Apnea or Snoring | 10/1/21 | 11/15/21 | Approved | Oral, Pharyn and Maxillo Surg Tx for Obstructive Sleep Apnea or Snoring | |
2021-HBL-1144 | Vacuum Assisted Wound Therapy in the outpatient setting | 9/24/21 | 11/8/21 | Approved | Vacuum Assisted Wound Therapy in the outpatient setting | |
2021-HBL-1143 | Machie Learn der prob for rapid Kidney | 9/24/21 | 11/8/21 | Approved | Machie Learn der prob for rapid Kidney | |
2021-HBL-1142 | Perirectal Spacers for Use During Prostate Radiotherapy | 9/24/21 | 11/8/21 | Approved | Perirectal Spacers for Use During Prostate Radiotherapy | |
2021-ABH-1126 | Non-OB Ultrasound Redundant Policy | 9/24/21 | 11/8/21 | Approved | Non-OB Ultrasound Redundant Policy | |
2021-HBL-543 | Screening and Assessment for Autism Spectrum Disorders and Rett Syndrome | 9/22/21 | 11/6/21 | Approved | Screening and Assessment for Autism Spectrum Disorders and Rett Syndrome | |
2021-HBL-598 | Janus Kinase 2 CALR and MPL GENE Mutation Assays | 9/22/21 | 11/6/21 | Approved | Janus Kinase 2 CALR and MPL GENE Mutation Assays | |
2021-HBL-600 | Tonsillectomy for Children with or without Adenoidectomy | 9/22/21 | 11/6/21 | Approved | Tonsillectomy for Children with or without Adenoidectomy | |
2021-HBL-1140 | Prostate Biopsy using MRI Fusion Techniques | 9/22/21 | 11/6/21 | Approved | Prostate Biopsy using MRI Fusion Techniques | |
2021-HBL-1141 | Paired DNA and Messenger RNA (mRNA) Genetic Test to Detect, Diag Mng Cancer | 9/22/21 | 11/6/21 | Approved | Paired DNA and Messenger RNA (mRNA) Genetic Test to Detect, Diag Mng Cancer | |
2021-LDH-11 | Part 4: Services > Professional Services > Skin Substitutes | 9/22/21 | 11/6/21 | Completed | MCO Manual: Skin Substitutes | |
2021-LDH-10 | Part 4: Services > Medical Transportation (NEMT) | 9/14/21 | 10/29/21 | Completed | Medical Transportation: NEMT | |
2021-UHC-1123 | Extracorporeal Shock Wave Therapy (ESWT) for Musculoskeletal Conditions and Soft Tissue Wounds | 8/17/21 | 9/30/21 | Approved | Extracorporeal Shock Wave Therapy (ESWT) for Musculoskeletal Conditions and Soft Tissue Wounds | |
2021-UHC-1122 | Percutaneous Vertebroplasty and Kyphoplasty | 8/17/21 | 9/30/21 | Approved | Percutaneous Vertebroplasty and Kyphoplasty | |
2021-UHC-1121 | Intrauterine Fetal Surgery | 8/17/21 | 9/30/21 | Approved | Intrauterine Fetal Surgery | |
2021-UHC-1120 | Percutaneous Patent Foramen Ovale (PFO) Closure | 8/17/21 | 9/30/21 | Approved | Percutaneous Patent Foramen Ovale (PFO) Closure | |
2021-UHC-1119 | Bronchial Thermoplasty | 8/17/21 | 9/30/21 | Approved | Bronchial Thermoplasty | |
2021-LHCC-1118 | Preventive Health and Clinical Practice Guidelines | 8/17/21 | 9/30/21 | Completed | Preventive Health and Clinical Practice Guidelines | |
2021-UHC-378 | Surgery of the Shoulder | 8/17/21 | 9/30/21 | Approved | Surgery of the Shoulder | |
2021-LHCC-1117 | Contract Effective Date | 8/13/21 | 9/26/21 | Completed | Contract Effective Date | |
2021-LDH-9 | Part 4: Services > Professional Services > Early and Periodic Screening, Diagnostic, and Treatment Preventive Services Program | 8/11/21 | 9/25/21 | Completed | EPSDT Preventive Services Program | |
2021-LDH-8 | Part 4: Services > Professional Services > Physician Administered Medication | 8/6/21 | 9/20/21 | Completed | Physician Administered Medication | |
2021-LDH-7 | Part 4: Services > Professional Services > Genetic Testing | 7/27/2021 | 9/10/2021 | Completed | MCO Manual – Genetic Counseling | |
2021-ACLA-1106 | Avesis Eye Authorizations | 7/29/21 | 9/12/21 | Approved | Avesis Eye Authorizations | |
2021-ACLA-1104 | Chest (Thorax) CT | 7/26/21 | 9/9/21 | Approved | Chest (Thorax) CT | |
2021-ACLA-1105 | Low Dose CT for Lung Cancer Screening | 7/26/21 | 9/9/21 | Approved | Low Dose CT for Lung Cancer Screening | |
2021-HBL-1008 | PDHC & PCS | 7/22/21 | 9/5/21 | Approved | PDHC & PCS | |
2021-UHC-823 | Provider Manual | 7/20/21 | 9/2/21 | Approved | Provider Manual | |
2021-LHCC-993 | Administrative Denials | 7/2/21 | 8/16/21 | Approved | Administrative Denials | |
2021-HBL-1102 | Allogeneic, Xenographic, Synthetic and Composite Products for Wound Healing and Soft TissueGrafting | 7/1/21 | 8/15/21 | Approved | Allogeneic, Xenographic, Synthetic and Composite Products for Wound Healing and Soft TissueGrafting | |
2021-HBL-1101 | Cardiac Contractility Modulation Therapy | 7/1/21 | 8/15/21 | Approved | Cardiac Contractility Modulation Therapy | |
2021-HBL-1100 | Uterine Transplantation | 7/1/21 | 8/15/21 | Approved | Uterine Transplantation | |
2021-HBL-1099 | Focal Laser Ablation for the treatment of Prostate Cancer | 7/1/21 | 8/15/21 | Approved | Focal Laser Ablation for the treatment of Prostate Cancer | |
2021-HBL-1098 | Mechanical Circulatory Assist Device | 7/1/21 | 8/15/21 | Approved | Mechanical Circulatory Assist Device | |
2021-HBL-1097 | Implantable Peripheral Nerve Stimulation Devices | 7/1/21 | 8/15/21 | Approved | Implantable Peripheral Nerve Stimulation Devices | |
2021-HBL-1096 | Minimally Invasive treatment of the Posterior Nasal Nerve to treat Rhinitis | 7/1/21 | 8/15/21 | Approved | Minimally Invasive treatment of the Posterior Nasal Nerve to treat Rhinitis | |
2021-HBL-1095 | Implanted Artificial Iris Device | 7/1/21 | 8/15/21 | Approved | Implanted Artificial Iris Device | |
2021-HBL-1094 | Electrophysiolgy – Guided Non-invasive Stereotactic Cardiac Radioblation | 7/1/21 | 8/15/21 | Approved | Electrophysiolgy – Guided Non-invasive Stereotactic Cardiac Radioblation | |
2021-HBL-1093 | Microsurgical Procedures for the treatment of Lymphedema | 7/1/21 | 8/15/21 | Approved | Microsurgical Procedures for the treatment of Lymphedema | |
2021-HBL-1092 | Cryoneurolysis for treatment of Peripheral Nerve Pain | 7/1/21 | 8/15/21 | Approved | Cryoneurolysis for treatment of Peripheral Nerve Pain | |
2021-HBL-804 | Non-Hematopoietic Adult Stem Cell Therapy | 7/1/21 | 8/15/21 | Approved | Non-Hematopoietic Adult Stem Cell Therapy | |
2021-HBL-1091 | Transcatheter Heart Valve Procedures | 6/28/21 | 8/12/21 | Approved | Transcatheter Heart Valve Procedures | |
2021-HBL-1090 | Internal Rib Fixation | 6/28/21 | 8/12/21 | Approved | Internal Rib Fixation | |
2021-HBL-1089 | Implantation of Occippiral, Supraorbital or Trigeminal Nerve Stimulation Device | 6/28/21 | 8/12/21 | Approved | Implantation of Occippiral, Supraorbital or Trigeminal Nerve Stimulation Device | |
2021-HBL-1088 | Vertebral Body Stapling | 6/28/21 | 8/12/21 | Approved | Vertebral Body Stapling | |
2021-HBL-1087 | Uterine Fibroid Ablation | 6/28/21 | 8/12/21 | Approved | Uterine Fibroid Ablation | |
2021-HBL-1086 | Vein Embolization | 6/28/21 | 8/12/21 | Approved | Vein Embolization | |
2021-HBL-1085 | Transendoscopic Therapy | 6/28/21 | 8/12/21 | Approved | Transendoscopic Therapy | |
2021-HBL-1084 | Extracorporeal Shock Wave | 6/28/21 | 8/12/21 | Approved | Extracorporeal Shock Wave | |
2021-HBL-803 | Percutaneoud Vertebral Disc and Vertebral Endplate Procedures | 6/28/21 | 8/12/21 | Approved | Percutaneoud Vertebral Disc and Vertebral Endplate Procedures | |
2021-HBL-591 | Wireless Cardiac Resynchronization Therapy | 6/28/21 | 8/12/21 | Approved | Wireless Cardiac Resynchronization Therapy | |
2021-HBL-1083 | Treatment of Varicose Veins | 6/25/21 | 8/9/21 | Approved | Treatment of Varicose Veins | |
2021-HBL-1082 | Patent Foramen Ovale and Left Atrial Appendage Closure Devices for Stroke Prevention | 6/25/21 | 8/9/21 | Approved | Patent Foramen Ovale and Left Atrial Appendage Closure Devices for Stroke Prevention | |
2021-HBL-1081 | Non-Invasive HF and Arrhythmia and Monitoring System | 6/25/21 | 8/9/21 | Approved | Non-Invasive HF and Arrhythmia and Monitoring System | |
2021-HBL-1080 | Ingestion Event Monitors | 6/25/21 | 8/9/21 | Approved | Ingestion Event Monitors | |
2021-HBL-1079 | Adipose-derived Regenerative Cell Therapy and Soft Tissue Augmentation | 6/25/21 | 8/9/21 | Approved | Adipose-derived Regenerative Cell Therapy and Soft Tissue Augmentation | |
2021-HBL-1078 | Electronic Home Visual Field Monitoring | 6/25/21 | 8/9/21 | Approved | Electronic Home Visual Field Monitoring | |
2021-HBL-1077 | Insulin Potentiation Therapy | 6/25/21 | 8/9/21 | Approved | Insulin Potentiation Therapy | |
2021-HBL-1076 | Chelation Therapy | 6/25/21 | 8/9/21 | Approved | Chelation Therapy | |
2021-HBL-1075 | Gene Therapy for Ocular Conditions Medical Policy | 6/25/21 | 8/9/21 | Approved | Gene Therapy for Ocular Conditions Medical Policy | |
2021-HBL-1074 | Optical Detection for Screen and Ident of Cervical Cancer | 6/25/21 | 8/9/21 | Approved | Optical Detection for Screen and Ident of Cervical Cancer | |
2021-HBL-1073 | Tech for the evaluation of Skin Lesions | 6/25/21 | 8/9/21 | Approved | Tech for the evaluation of Skin Lesions | |
2021-HBL-1072 | Pooled Antibiotic Sensitivity Testing | 6/25/21 | 8/9/21 | Approved | Pooled Antibiotic Sensitivity Testing | |
2021-HBL-1071 | Cell-free DNA Test to Aid in the Monitoring of Kidney Trans for Rejection | 6/25/21 | 8/9/21 | Approved | Cell-free DNA Test to Aid in the Monitoring of Kidney Trans for Rejection | |
2021-HBL-1070 | Serologic Testing for Biomarkers of IBS | 6/25/21 | 8/9/21 | Approved | Serologic Testing for Biomarkers of IBS | |
2021-HBL-1069 | Protein Biomarkers for the Screening Detection and Management of Prostate Cancer | 6/25/21 | 8/9/21 | Approved | Protein Biomarkers for the Screening Detection and Management of Prostate Cancer | |
2021-HBL-1068 | Selected Blood Serum and Cellular Allergy and Toxicity Tests Policy | 6/25/21 | 8/9/21 | Approved | Selected Blood Serum and Cellular Allergy and Toxicity Tests Policy | |
2021-HBL-1067 | Analysis of Proteomic Patterns | 6/25/21 | 8/9/21 | Approved | Analysis of Proteomic Patterns | |
2021-HBL-1066 | Gene Expression Profiling for Bladder Cancer Policy | 6/25/21 | 8/9/21 | Approved | Gene Expression Profiling for Bladder Cancer Policy | |
2021-HBL-1065 | Gene Expression Profiling for Risk Strat of IBD severity | 6/25/21 | 8/9/21 | Approved | Gene Expression Profiling for Risk Strat of IBD severity | |
2021-HBL-802 | Growth Factors, Silver-based Products and Autologous Tissues for Wound Treatment, Soft Tissue Grafting, and Regenerative Therapy | 6/25/21 | 8/9/21 | Approved | Growth Factors, Silver-based Products and Autologous Tissues for Wound Treatment, Soft Tissue Grafting, and Regenerative Therapy | |
2021-HBL-796 | Surface Electromyography Devices for Seizure Monitoring | 6/25/21 | 8/9/21 | Approved | Surface Electromyography Devices for Seizure Monitoring | |
2021-HBL-594 | Genotype Testing for Genetic Polymorphisms to determine Drug-Metabolizer status | 6/25/21 | 8/9/21 | Approved | Genotype Testing for Genetic Polymorphisms to determine Drug-Metabolizer status | |
2021-ACLA-997 | Optometry Prior Authorization requirement revisions | 6/24/21 | 8/8/21 | Approved | Optometry Prior Authorization requirement revisions fee schedule Optometry Prior Authorization requirement revisions memorandum | |
2021-ACLA-996 | Ophthalmology Prior Authorization requirement revisions | 6/24/21 | 8/8/21 | Approved | Ophthalmology Prior Authorization requirement revisions fee schedule Ophthalmology Prior Authorization requirement revisions memorandum | |
2021-ACLA-995 | Ocularist Prior Authorization requirement revisions | 6/24/21 | 8/8/21 | Approved | Ocularist Prior Authorization requirement revisions fee schedule Ocularist Prior Authorization requirement revisions memorandum | |
2021-UHC-1064 | Utilization Management of Behavioral Health Benefits Addendum | 6/23/21 | 8/7/21 | Approved | Utilization Management of Behavioral Health Benefits Addendum | |
2021-UHC-1063 | Temporomandibular Joint Disorder | 6/23/21 | 8/7/21 | Approved | Temporomandibular Joint Disorder | |
2021-HBL-1062 | Metagenomic Sequencing for Infectious Disease in the outpatient setting | 6/23/21 | 8/7/21 | Approved | Metagenomic Sequencing for Infectious Disease in the outpatient setting | |
2021-HBL-1061 | Venous Angiop w or w/out Stent Placement or Venous Stent Alone | 6/23/21 | 8/7/21 | Approved | Venous Angiop w or w/out Stent Placement or Venous Stent Alone | |
2021-HBL-1060 | Level of Care - Specialty Pharmaceitcals | 6/23/21 | 8/7/21 | Approved | Level of Care - Specialty Pharmaceitcals | |
2021-HBL-1059 | HIFU for Oncologic Indications | 6/23/21 | 8/7/21 | Approved | HIFU for Oncologic Indications | |
2021-HBL-1058 | Whole Genome Sequ. Whole Exome Sequ. Gene Panels and Molecular Prof | 6/23/21 | 8/7/21 | Approved | Whole Genome Sequ. Whole Exome Sequ. Gene Panels and Molecular Prof | |
2021-HBL-1057 | Bronchial Gene Exp Class for the Diagnostic Eval of Lung Cancer | 6/23/21 | 8/7/21 | Approved | Bronchial Gene Exp Class for the Diagnostic Eval of Lung Cancer | |
2021-HBL-1056 | Elec Posit Devices for the treatment of Obstructive Sleep Apnea | 6/23/21 | 8/7/21 | Approved | Elec Posit Devices for the treatment of Obstructive Sleep Apnea | |
2021-HBL-1055 | Low Intensity Therapeutic Ultrasound for the treatment of pain | 6/23/21 | 8/7/21 | Approved | Low Intensity Therapeutic Ultrasound for the treatment of pain | |
2021-HBL-1054 | Cooling Devices and Combined Cooling-Heating Devices | 6/23/21 | 8/7/21 | Approved | Cooling Devices and Combined Cooling-Heating Devices | |
2021-HBL-1053 | Elect Stim as a Trtmnt for Pain and Other Cond-Surf and Percut Devices | 6/23/21 | 8/7/21 | Approved | Elect Stim as a Trtmnt for Pain and Other Cond-Surf and Percut Devices | |
2021-HBL-1052 | Panniculectomy and Abdominoplasty | 6/23/21 | 8/7/21 | Approved | Panniculectomy and Abdominoplasty | |
